
We are searching data for your request:
Forums and discussions:
Manuals and reference books:
Data from registers:
Upon completion, a link will appear to access the found materials.
Where there is more than one serving measurement available, click on the serving to select other servings.
Wheat Flour Calories and Macronutrients
Serving Click to see other units | Calories | Carb (g) | Protein (g) | Total Fat (g) | Sat. Fat (g) | |
---|---|---|---|---|---|---|
Wheat flour, white (industrial), 10% protein, bleached, enriched | 100 grams | 366 | 76.2 | 9.7 | 1.5 | 0.3 |
Wheat flour, white (industrial), 10% protein, bleached, unenriched | 100 grams | 366 | 76.2 | 9.7 | 1.5 | 0.3 |
Wheat flour, white (industrial), 10% protein, unbleached, enriched | 100 grams | 366 | 76.2 | 9.7 | 1.5 | 0.3 |
Wheat flour, white (industrial), 11.5% protein, bleached, enriched | 100 grams | 363 | 73.8 | 11.5 | 1.5 | 0.3 |
Wheat flour, white (industrial), 11.5% protein, bleached, unenriched | 100 grams | 363 | 73.8 | 11.5 | 1.5 | 0.3 |
Wheat flour, white (industrial), 11.5% protein, unbleached, enriched | 100 grams | 363 | 73.8 | 11.5 | 1.5 | 0.3 |
Wheat flour, white (industrial), 13% protein, bleached, enriched | 100 grams | 362 | 72.2 | 13.1 | 1.4 | 0.2 |
Wheat flour, white (industrial), 13% protein, bleached, unenriched | 100 grams | 362 | 72.2 | 13.1 | 1.4 | 0.2 |
Wheat flour, white (industrial), 15% protein, bleached, enriched | 100 grams | 362 | 69.9 | 15.3 | 1.4 | 0.3 |
Wheat flour, white (industrial), 15% protein, bleached, unenriched | 100 grams | 362 | 69.9 | 15.3 | 1.4 | 0.3 |
Wheat flour, white (industrial), 9% protein, bleached, enriched | 100 grams | 367 | 77.3 | 8.9 | 1.4 | 0.3 |
Wheat flour, white (industrial), 9% protein, bleached, unenriched | 100 grams | 367 | 77.3 | 8.9 | 1.4 | 0.3 |
Wheat flour, white, all-purpose, enriched, bleached | 1 cup | 455 | 95.4 | 12.9 | 1.2 | 0.2 |
Wheat flour, white, all-purpose, enriched, calcium-fortified | 1 cup | 455 | 95.4 | 12.9 | 1.2 | 0.2 |
Wheat flour, white, all-purpose, enriched, unbleached | 1 cup | 455 | 95.4 | 12.9 | 1.2 | 0.2 |
Wheat flour, white, all-purpose, self-rising, enriched | 1 cup | 443 | 92.8 | 12.4 | 1.2 | 0.2 |
Wheat flour, white, all-purpose, unenriched | 1 cup | 455 | 95.4 | 12.9 | 1.2 | 0.2 |
Wheat flour, white, bread, enriched | 1 cup | 495 | 99.4 | 16.4 | 2.3 | 0.3 |
Wheat flour, white, cake, enriched | 1 cup | 496 | 106.9 | 11.2 | 1.2 | 0.2 |
Wheat flour, white, tortilla mix, enriched | 1 cup | 450 | 74.5 | 10.7 | 11.8 | 4.6 |
Wheat flour, whole-grain | 1 cup | 407 | 87.1 | 16.4 | 2.2 | 0.4 |
Granted, this thought just got by the way
I consider, that you are mistaken. Let's discuss. Email me at PM, we'll talk.
The authoritative answer
Wacker, your phrase will come in handy
I think this is the magnificent phrase
Well done, this brilliant idea is just about